
REPUTATION GUIDE
Everlook
Neutral
See what opens at each standing and the reputation activities we can document.
THE STANDING YOU NEED
Rewards & requirements 8
Friendly
4 recordsLevel 50Uncommon · ilvl 55 · 10g 95s 60c
Level 50Uncommon · ilvl 55 · 5g 84s 16c
Level 50Uncommon · ilvl 55 · 3g 9s 55c
Level 50Uncommon · ilvl 55 · 4g 67s 79c
Honored
3 recordsLevel 50Rare · ilvl 55 · 7g 56s 87c
Level 50Rare · ilvl 55 · 7g 54s 7c
Level 50Rare · ilvl 55 · 7g 59s 60c
Revered
1 recordsLevel 1Rare · ilvl 1 · 25g
PLAN THE PATH
How to earn reputation
Show 9 more quest references
| Quest | Min level | Side | Zone reference | Reputation |
|---|---|---|---|---|
| !Mystery GooTurn-in: 1 × | 52 | Both | Felwood, Winterspring | +150 |
| !Toxic HorrorsTurn-in: 3 × | 52 | Both | Winterspring | +250 |
| !Winterfall RunnersTurn-in: 1 × | 52 | Both | Winterspring | +250 |
| !High Chief Winterfall | 52 | Both | Winterspring | +250 |
| !The Final PieceTurn-in: 1 × | 52 | Both | Winterspring | +75 |
| !Words of the High ChiefTurn-in: 1 × | 52 | Both | Winterspring | +250 |
| !Are We There, Yeti?Turn-in: 1 × | 52 | Both | Winterspring | +350 |
| !The Gordok Ogre SuitTurn-in: 4 × | 56 | Unknown | Unknown | +250 |
| !Egg CollectionTurn-in: 8 × | 57 | Both | Burning Steppes | +350 |
Sources & notes
Blizzard · WoW Forever Beta Development Notes – Updated 15 October · 2026-10-15
Blizzard · Battle for the Darkspear Islands in World of Warcraft: Forever · 2026-10-07
Faction names and minimum standing requirements: Blizzard client 1.60.1.70630, via wago.tools. Item statistics keep the site’s 1.60.1.70532 snapshot. A requirement does not prove a vendor, price or current availability.
· · · · · ·
Game data, text and images © Blizzard Entertainment. Checked 2026-10-27.